Heading 2009 — Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter
Not sure which HS code applies? Get an AI classification with auditable TARIC reasoning & binding-ruling references.
Classify a product →118 HS codes
| HS Code | Description |
|---|---|
20090000 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter |
20091100 | Frozen |
20091111 | Of a value not exceeding € 30 per 100 kg net weight |
20091119 | Other |
20091191 | Of a value not exceeding € 30 per 100 kg net weight and with an added sugar content exceeding 30 % by weight |
20091199 | Other |
20091200 | Not frozen, of a Brix value not exceeding 20 |
20091900 | Other |
20091911 | Of a value not exceeding € 30 per 100 kg net weight |
20091919 | Other |
20091991 | Of a value not exceeding € 30 per 100 kg net weight and with an added sugar content exceeding 30 % by weight |
20091998 | Other |
20092100 | Of a Brix value not exceeding 20 |
20092900 | Other |
20092911 | Of a Brix value exceeding 67 |
20092919 | Other |
20092991 | Of a Brix value exceeding 20 but not exceeding 67 |
20092999 | Other |
20093100 | Of a Brix value not exceeding 20 |
20093111 | Containing added sugar |
20093119 | Not containing added sugar |
20093151 | Containing added sugar |
20093159 | Not containing added sugar |
20093191 | Other citrus fruit juices |
20093199 | Not containing added sugar |
20093900 | Other |
20093911 | Of a Brix value exceeding 67 |
20093919 | Other |
20093931 | Of a Brix value exceeding 20 but not exceeding 67 |
20093939 | Not containing added sugar |
20093951 | With an added sugar content exceeding 30 % by weight |
20093955 | With an added sugar content not exceeding 30 % by weight |
20093959 | Not containing added sugar |
20093991 | With an added sugar content exceeding 30 % by weight |
20093995 | With an added sugar content not exceeding 30 % by weight |
20093999 | Not containing added sugar |
20094100 | Of a Brix value not exceeding 20 |
20094192 | Containing added sugar |
20094199 | Not containing added sugar |
20094900 | Other |
20094911 | Of a Brix value exceeding 67 |
20094919 | Other |
20094930 | Of a Brix value exceeding 20 but not exceeding 67 |
20094991 | Other |
20094993 | With an added sugar content not exceeding 30 % by weight |
20094999 | Not containing added sugar |
20095000 | Tomato juice |
20095010 | Containing added sugar |
20095090 | Other |
20096100 | Of a Brix value not exceeding 30 |
20096110 | Of a value exceeding € 18 per 100 kg net weight |
20096190 | Of a value not exceeding € 18 per 100 kg net weight |
20096900 | Other |
20096911 | Of a value not exceeding € 22 per 100 kg net weight |
20096919 | Other |
20096951 | Concentrated |
20096959 | Other |
20096971 | Concentrated |
20096979 | Other |
20096990 | Other |
20097100 | Of a Brix value not exceeding 20 |
20097120 | Containing added sugar |
20097199 | Not containing added sugar |
20097900 | Other |
20097911 | Of a Brix value exceeding 67 |
20097919 | Other |
20097930 | Of a Brix value exceeding 20 but not exceeding 67 |
20097991 | Other |
20097998 | Other |
20098100 | Juice of any other single fruit or vegetable |
20098111 | Of a value not exceeding € 30 per 100 kg net weight |
20098119 | Other |
20098131 | Of a Brix value not exceeding 67 |
20098151 | With an added sugar content exceeding 30 % by weight |
20098159 | With an added sugar content not exceeding 30 % by weight |
20098195 | Not containing added sugar |
20098199 | Other |
20098900 | Other |
20098911 | Of a value not exceeding € 22 per 100 kg net weight |
20098919 | Other |
20098934 | Juices of tropical fruit |
20098935 | Other |
20098936 | Other |
20098938 | Other |
20098950 | Pear juice |
20098961 | Other |
20098963 | With an added sugar content not exceeding 30 % by weight |
20098969 | Not containing added sugar |
20098971 | Cherry juice |
20098973 | Juices of tropical fruit |
20098979 | Other |
20098985 | With an added sugar content exceeding 30 % by weight |
20098986 | Other |
20098988 | Juices of tropical fruit |
20098989 | Other |
20098996 | Cherry juice |
20098997 | Juices of tropical fruit |
20098999 | Other |
20099000 | Mixtures of juices |
20099011 | Of a value not exceeding € 22 per 100 kg net weight |
20099019 | Other |
20099021 | Of a value not exceeding € 30 per 100 kg net weight |
20099029 | Other |
20099031 | Of a value not exceeding € 18 per 100 kg net weight and with an added sugar content exceeding 30 % by weight |
20099039 | Other |
20099041 | Containing added sugar |
20099049 | Other |
20099051 | Containing added sugar |
20099059 | Other |
20099071 | With an added sugar content exceeding 30 % by weight |
20099073 | With an added sugar content not exceeding 30 % by weight |
20099079 | Not containing added sugar |
20099092 | Mixtures of juices of tropical fruit |
20099094 | Other |
20099095 | Mixtures of juices of tropical fruit |
20099096 | Other |
20099097 | Mixtures of juices of tropical fruit |
20099098 | Other |
Other headings in Chapter 20
- 2000 —
- 2001 — Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid
- 2002 — Tomatoes prepared or preserved otherwise than by vinegar or acetic acid
- 2003 — Mushrooms and truffles, prepared or preserved otherwise than by vinegar or acetic acid
- 2004 — Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, frozen, other than products of heading 2006
- 2005 — Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006
- 2006 — Vegetables, fruit, nuts, fruit-peel and other parts of plants, preserved by sugar (drained, glacé or crystallised)
- 2007 — Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter
- 2008 — Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included
- 2009 (current)