Heading 0404 — Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included
Not sure which HS code applies? Get an AI classification with auditable TARIC reasoning & binding-ruling references.
Classify a product →33 HS codes
| HS Code | Description |
|---|---|
04040000 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included |
04041000 | Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter |
04041002 | Not exceeding 1,5 % |
04041004 | Exceeding 1,5 % but not exceeding 27 % |
04041006 | Exceeding 27 % |
04041012 | Not exceeding 1,5 % |
04041014 | Exceeding 1,5 % but not exceeding 27 % |
04041016 | Exceeding 27 % |
04041026 | Not exceeding 1,5 % |
04041028 | Exceeding 1,5 % but not exceeding 27 % |
04041032 | Exceeding 27 % |
04041034 | Not exceeding 1,5 % |
04041036 | Exceeding 1,5 % but not exceeding 27 % |
04041038 | Exceeding 27 % |
04041048 | Not exceeding 1,5 % |
04041052 | Exceeding 1,5 % but not exceeding 27 % |
04041054 | Exceeding 27 % |
04041056 | Not exceeding 1,5 % |
04041058 | Exceeding 1,5 % but not exceeding 27 % |
04041062 | Exceeding 27 % |
04041072 | Not exceeding 1,5 % |
04041074 | Exceeding 1,5 % but not exceeding 27 % |
04041076 | Exceeding 27 % |
04041078 | Not exceeding 1,5 % |
04041082 | Exceeding 1,5 % but not exceeding 27 % |
04041084 | Exceeding 27 % |
04049000 | Other |
04049021 | Not exceeding 1,5 % |
04049023 | Exceeding 1,5 % but not exceeding 27 % |
04049029 | Exceeding 27 % |
04049081 | Not exceeding 1,5 % |
04049083 | Exceeding 1,5 % but not exceeding 27 % |
04049089 | Exceeding 27 % |
Other headings in Chapter 04
- 0400 —
- 0401 — Milk and cream, not concentrated nor containing added sugar or other sweetening matter
- 0402 — Milk and cream, concentrated or containing added sugar or other sweetening matter
- 0403 — Buttermilk, curdled milk and cream, yogurt, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa
- 0404 (current)
- 0405 — Butter and other fats and oils derived from milk; dairy spreads
- 0406 — Cheese and curd
- 0407 — Birds' eggs, in shell, fresh, preserved or cooked
- 0408 — Birds' eggs, not in shell, and egg yolks, fresh, dried, cooked by steaming or by boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter
- 0409 — Natural honey
- 0410 — Insects and other edible products of animal origin, not elsewhere specified or included