Heading 8703 — Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars
Not sure which HS code applies? Get an AI classification with auditable TARIC reasoning & binding-ruling references.
Classify a product →42 HS codes
| HS Code | Description |
|---|---|
87030000 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars |
87031000 | Vehicles specially designed for travelling on snow; golf cars and similar vehicles |
87031011 | Vehicles specially designed for travelling on snow, with compression-ignition internal combustion piston engine (diesel or semi-diesel), or with spark-ignition internal combustion piston engine |
87031018 | Other |
87032100 | Of a cylinder capacity not exceeding 1 000 cm$3 |
87032110 | New |
87032190 | Used |
87032200 | Of a cylinder capacity exceeding 1 000 cm$3 but not exceeding 1 500 cm$3 |
87032210 | New |
87032290 | Used |
87032300 | Of a cylinder capacity exceeding 1 500 cm$3 but not exceeding 3 000 cm$3 |
87032311 | Motor caravans |
87032319 | Other |
87032390 | Used |
87032400 | Of a cylinder capacity exceeding 3 000 cm$3 |
87032410 | New |
87032490 | Used |
87033100 | Of a cylinder capacity not exceeding 1 500 cm$3 |
87033110 | New |
87033190 | Used |
87033200 | Of a cylinder capacity exceeding 1 500 cm$3 but not exceeding 2 500 cm$3 |
87033211 | Motor caravans |
87033219 | Other |
87033290 | Used |
87033300 | Of a cylinder capacity exceeding 2 500 cm$3 |
87033311 | Motor caravans |
87033319 | Other |
87033390 | Used |
87034000 | Other vehicles, with both spark-ignition internal combustion piston engine and electric motor as motors for propulsion, other than those capable of being charged by plugging to external source of electric power |
87034010 | New |
87034090 | Used |
87035000 | Other vehicles, with both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion, other than those capable of being charged by plugging to external source of electric power |
87036000 | Other vehicles, with both spark-ignition internal combustion reciprocating piston engine and electric motor as motors for propulsion, capable of being charged by plugging to external source of electric power |
87036010 | New |
87036090 | Used |
87037000 | Other vehicles, with both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion, capable of being charged by plugging to external source of electric power |
87038000 | Other vehicles, with only electric motor for propulsion |
87038010 | New |
87038090 | Used |
87039000 | Other |
87039010 | With electric motors |
87039090 | Other |
Other headings in Chapter 87
- 8700 —
- 8701 — Tractors (other than tractors of heading 8709)
- 8702 — Motor vehicles for the transport of ten or more persons, including the driver
- 8703 (current)
- 8704 — Motor vehicles for the transport of goods
- 8705 — Special purpose motor vehicles, other than those principally designed for the transport of persons or goods (for example, breakdown lorries, crane lorries, fire fighting vehicles, concrete-mixer lorries, road sweeper lorries, spraying lorries, mobile workshops, mobile radiological units)
- 8706 — Chassis fitted with engines, for the motor vehicles of headings 8701 to 8705
- 8707 — Bodies (including cabs), for the motor vehicles of headings 8701 to 8705
- 8708 — Parts and accessories of the motor vehicles of headings 8701 to 8705
- 8709 — Works trucks, self-propelled, not fitted with lifting or handling equipment, of the type used in factories, warehouses, dock areas or airports for short distance transport of goods; tractors of the type used on railway station platforms; parts of the foregoing vehicles
- 8710 — Tanks and other armoured fighting vehicles, motorised, whether or not fitted with weapons, and parts of such vehicles
- 8711 — Motorcycles (including mopeds) and cycles fitted with an auxiliary motor, with or without side-cars; side-cars
- 8712 — Bicycles and other cycles (including delivery tricycles), not motorised
- 8713 — Carriages for disabled persons, whether or not motorised or otherwise mechanically propelled
- 8714 — Parts and accessories of vehicles of headings 8711 to 8713
- 8715 — Baby carriages and parts thereof
- 8716 — Trailers and semi-trailers; other vehicles, not mechanically propelled; parts thereof