Heading 8701 — Tractors (other than tractors of heading 8709)
Not sure which HS code applies? Get an AI classification with auditable TARIC reasoning & binding-ruling references.
Classify a product →43 HS codes
| HS Code | Description |
|---|---|
87010000 | Tractors (other than tractors of heading 8709) |
87011000 | Single axle tractors |
87012000 | Road tractors for semi-trailers |
87012010 | New |
87012090 | Used |
87012100 | Road tractors for semi-trailers |
87012110 | New |
87012190 | Used |
87012200 | With both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion |
87012210 | New |
87012290 | Used |
87012300 | With both spark-ignition internal combustion piston engine and electric motor as motors for propulsion |
87012310 | New |
87012390 | Used |
87012400 | With only electric motor for propulsion |
87012410 | New |
87012490 | Used |
87012900 | Other |
87013000 | Track-laying tractors |
87019000 | Other |
87019011 | Not exceeding 18 kW |
87019020 | Exceeding 18 kW but not exceeding 37 kW |
87019025 | Exceeding 37 kW but not exceeding 59 kW |
87019031 | Exceeding 59 kW but not exceeding 75 kW |
87019035 | Exceeding 75 kW but not exceeding 90 kW |
87019039 | Exceeding 90 kW |
87019050 | Used |
87019090 | Other |
87019100 | Not exceeding 18 kW |
87019110 | Agricultural tractors and forestry tractors, wheeled |
87019190 | Other |
87019200 | Exceeding 18 kW but not exceeding 37 kW |
87019210 | Agricultural tractors and forestry tractors, wheeled |
87019290 | Other |
87019300 | Exceeding 37 kW but not exceeding 75 kW |
87019310 | Agricultural tractors and forestry tractors, wheeled |
87019390 | Other |
87019400 | Exceeding 75 kW but not exceeding 130 kW |
87019410 | Agricultural tractors and forestry tractors, wheeled |
87019490 | Other |
87019500 | Exceeding 130 kW |
87019510 | Agricultural tractors and forestry tractors, wheeled |
87019590 | Other |
Other headings in Chapter 87
- 8700 —
- 8701 (current)
- 8702 — Motor vehicles for the transport of ten or more persons, including the driver
- 8703 — Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars
- 8704 — Motor vehicles for the transport of goods
- 8705 — Special purpose motor vehicles, other than those principally designed for the transport of persons or goods (for example, breakdown lorries, crane lorries, fire fighting vehicles, concrete-mixer lorries, road sweeper lorries, spraying lorries, mobile workshops, mobile radiological units)
- 8706 — Chassis fitted with engines, for the motor vehicles of headings 8701 to 8705
- 8707 — Bodies (including cabs), for the motor vehicles of headings 8701 to 8705
- 8708 — Parts and accessories of the motor vehicles of headings 8701 to 8705
- 8709 — Works trucks, self-propelled, not fitted with lifting or handling equipment, of the type used in factories, warehouses, dock areas or airports for short distance transport of goods; tractors of the type used on railway station platforms; parts of the foregoing vehicles
- 8710 — Tanks and other armoured fighting vehicles, motorised, whether or not fitted with weapons, and parts of such vehicles
- 8711 — Motorcycles (including mopeds) and cycles fitted with an auxiliary motor, with or without side-cars; side-cars
- 8712 — Bicycles and other cycles (including delivery tricycles), not motorised
- 8713 — Carriages for disabled persons, whether or not motorised or otherwise mechanically propelled
- 8714 — Parts and accessories of vehicles of headings 8711 to 8713
- 8715 — Baby carriages and parts thereof
- 8716 — Trailers and semi-trailers; other vehicles, not mechanically propelled; parts thereof