Heading 0305 — Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process; flours, meals and pellets of fish, fit for human consumption
Not sure which HS code applies? Get an AI classification with auditable TARIC reasoning & binding-ruling references.
Classify a product →59 HS codes
| HS Code | Description |
|---|---|
03050000 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process; flours, meals and pellets of fish, fit for human consumption |
03051000 | Flours, meals and pellets of fish, fit for human consumption |
03052000 | Livers and roes of fish, dried, smoked, salted or in brine |
03053100 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) |
03053200 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae |
03053211 | Cod of the species Gadus macrocephalus |
03053219 | Other |
03053290 | Other |
03053900 | Other |
03053910 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar), and Danube salmon (Hucho hucho), salted or in brine |
03053950 | Lesser or Greenland halibut (Reinhardtius hippoglossoides), salted or in brine |
03053990 | Other |
03054100 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) |
03054200 | Herring (Clupea harengus, Clupea pallasii) |
03054300 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) |
03054400 | Tilapia (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) |
03054410 | Eels (Anguilla spp.) |
03054490 | Other |
03054900 | Other |
03054910 | Lesser or Greenland halibut (Reinhardtius hippoglossoides) |
03054920 | Atlantic halibut (Hippoglossus hippoglossus) |
03054930 | Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) |
03054980 | Other |
03055100 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) |
03055110 | Dried, unsalted |
03055190 | Dried, salted |
03055200 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) |
03055300 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, other than cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) |
03055310 | Polar Cod (Boreogadus saida) |
03055390 | Other |
03055400 | Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae) |
03055430 | Herrings (Clupea harengus, Clupea pallasii) |
03055450 | Anchovies (Engraulis spp.) |
03055490 | Other |
03055900 | Other |
03055910 | Fish of the species Boreogadus saida |
03055930 | Herring (Clupea harengus, Clupea pallasii) |
03055950 | Anchovies (Engraulis spp.) |
03055970 | Atlantic halibut (Hippoglossus hippoglossus) |
03055980 | Other |
03055985 | Other |
03056100 | Herring (Clupea harengus, Clupea pallasii) |
03056200 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) |
03056300 | Anchovies (Engraulis spp.) |
03056400 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) |
03056900 | Other |
03056910 | Polar cod (Boreogadus saida) |
03056930 | Atlantic halibut (Hippoglossus hippoglossus) |
03056950 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) |
03056980 | Other |
03057100 | Shark fins |
03057110 | Smoked |
03057115 | Piked dogfish (Squalus acanthias) and catsharks (Scyliorhinus spp.) |
03057130 | Porbeagle shark (Lamna nasus) |
03057140 | Blue shark (Prionace glauca) |
03057150 | Shortfin Mako shark (Isurus Oxyrinchus) |
03057190 | Other |
03057200 | Fish heads, tails and maws |
03057900 | Other |
Other headings in Chapter 03
- 0300 —
- 0301 — Live fish
- 0302 — Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304
- 0303 — Fish, frozen, excluding fish fillets and other fish meat of heading 0304
- 0304 — Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen
- 0305 (current)
- 0306 — Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine; flours, meals and pellets of crustaceans, fit for human consumption
- 0307 — Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process; flours, meals and pellets of molluscs, fit for human consumption
- 0308 — Aquatic invertebrates other than crustaceans and molluscs, live, fresh, chilled, frozen, dried, salted or in brine; smoked aquatic invertebrates other than crustaceans and molluscs, whether or not cooked before or during the smoking process; flours, meals and pellets of aquatic invertebrates other than crustaceans and molluscs, fit for human consumption
- 0309 — Flours, meals and pellets of fish, crustaceans, molluscs and other aquatic invertebrates, fit for human consumption