Heading 1905 — Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products
Not sure which HS code applies? Get an AI classification with auditable TARIC reasoning & binding-ruling references.
Classify a product →31 HS codes
| HS Code | Description |
|---|---|
19050000 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products |
19051000 | Crispbread |
19052000 | Gingerbread and the like |
19052010 | Containing by weight less than 30 % of sucrose (including invert sugar expressed as sucrose) |
19052030 | Containing by weight 30 % or more but less than 50 % of sucrose (including invert sugar expessed as sucrose) |
19052090 | Containing by weight 50 % or more of sucrose (including invert sugar expressed as sucrose) |
19053100 | Sweet biscuits |
19053111 | In immediate packings of a net content not exceeding 85 g |
19053119 | Other |
19053130 | Other |
19053191 | Other |
19053199 | Other |
19053200 | Waffles and wafers |
19053205 | With a water content exceeding 10 % by weight |
19053211 | Completely or partially coated or covered with chocolate or other preparations containing cocoa |
19053219 | Other |
19053291 | Salted, whether or not filled |
19053299 | Other |
19054000 | Rusks, toasted bread and similar toasted products |
19054010 | Rusks |
19054090 | Other |
19059000 | Other |
19059010 | Matzos |
19059020 | Communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products |
19059030 | Bread, not containing added honey, eggs, cheese or fruit, and containing by weight in the dry matter state not more than 5 % of sugars and not more than 5 % of fat |
19059045 | Biscuits |
19059055 | Extruded or expanded products, savoury or salted |
19059060 | With added sweetening matter |
19059070 | Other |
19059080 | Other |
19059090 | Other |
Other headings in Chapter 19
- 1900 —
- 1901 — Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 % by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of headings 0401 to 0404, not containing cocoa or containing less than 5 % by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included
- 1902 — Pasta, whether or not cooked or stuffed (with meat or other substances) or otherwise prepared, such as spaghetti, macaroni, noodles, lasagne, gnocchi, ravioli, cannelloni; couscous, whether or not prepared
- 1903 — Tapioca and substitutes therefor prepared from starch, in the form of flakes, grains, pearls, siftings or similar forms
- 1904 — Prepared foods obtained by the swelling or roasting of cereals or cereal products (for example, corn flakes); cereals (other than maize (corn)) in grain form or in the form of flakes or other worked grains (except flour, groats and meal), pre-cooked or otherwise prepared, not elsewhere specified or included
- 1905 (current)