Heading 1104 — Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground
Not sure which HS code applies? Get an AI classification with auditable TARIC reasoning & binding-ruling references.
Classify a product →34 HS codes
| HS Code | Description |
|---|---|
11040000 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground |
11041200 | Of oats |
11041210 | Rolled |
11041290 | Flaked |
11041900 | Of other cereals |
11041910 | Of wheat |
11041930 | Of rye |
11041950 | Of maize |
11041961 | Of barley |
11041969 | Flaked |
11041991 | Flaked rice |
11041999 | Other |
11042200 | Of oats |
11042240 | Hulled (shelled or husked), whether or not sliced or kibbled |
11042250 | Pearled |
11042295 | Other |
11042300 | Of maize (corn) |
11042340 | Hulled (shelled or husked), whether or not sliced or kibbled; pearled |
11042398 | Other |
11042900 | Of other cereals |
11042904 | Of barley |
11042905 | Pearled |
11042908 | Other |
11042917 | Other |
11042930 | Pearled |
11042951 | Of wheat |
11042955 | Of rye |
11042959 | Other |
11042981 | Other |
11042985 | Of rye |
11042989 | Other |
11043000 | Germ of cereals, whole, rolled, flaked or ground |
11043010 | Of wheat |
11043090 | Of other cereals |
Other headings in Chapter 11
- 1100 —
- 1101 — Wheat or meslin flour
- 1102 — Cereal flours other than of wheat or meslin
- 1103 — Cereal groats, meal and pellets
- 1104 (current)
- 1105 — Flour, meal, powder, flakes, granules and pellets of potatoes
- 1106 — Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sago or of roots or tubers of heading 0714 or of the products of Chapter 8
- 1107 — Malt, whether or not roasted
- 1108 — Starches; inulin
- 1109 — Wheat gluten, whether or not dried