30021000
Antisera, other blood fractions and immunological products, whether or not modified or obtained by means of biotechnological processes
Not sure HS 30021000 is the right code for your product?
Get an AI classification with auditable TARIC reasoning & binding-ruling references.
MFN Duty Rate (Most Favoured Nation)
0.0%
Applied to all WTO members without preferential agreement
Regulation: R0120310 | Valid from: 2002-01-01
Preferential FTA Rates
| Origin | FTA / Agreement | Preferential Rate | Savings vs MFN | Valid |
|---|---|---|---|---|
| XC Ceuta | Tariff preference | 0.0% | 0.0 pp | 1991-07-01 – ongoing |
| SY Syria | Tariff preference | 0.0% | 0.0 pp | 1994-08-01 – ongoing |
| TN Tunisia | Tariff preference | 0.0% | 0.0 pp | 1998-03-01 – ongoing |
| FO Faroe Islands | Tariff preference | 0.0% | 0.0 pp | 1997-01-01 – ongoing |
| XL Melilla | Tariff preference | 0.0% | 0.0 pp | 1999-01-01 – ongoing |
| MA Morocco | Tariff preference | 0.0% | 0.0 pp | 2000-03-01 – ongoing |
| CH Switzerland | Tariff preference | 0.0% | 0.0 pp | 2000-10-25 – ongoing |
| JO Jordan | Tariff preference | 0.0% | 0.0 pp | 2002-05-01 – ongoing |
| DZ Algeria | Tariff preference | 0.0% | 0.0 pp | 2005-09-01 – ongoing |
| LB Lebanon | Tariff preference | 0.0% | 0.0 pp | 2006-04-01 – ongoing |
| 1007 EU-Switzerland agreement: re-imported goods | Tariff preference | 0.0% | 0.0 pp | 2007-01-01 – ongoing |
| GB United Kingdom | Tariff preference | 0.0% | 0.0 pp | 2021-01-01 – ongoing |
| IL Israel | Tariff preference | 0.0% | 0.0 pp | 2023-05-16 – ongoing |
| 2080 OCTs (Overseas Countries and Territories) | Tariff preference | 0.0% | 0.0 pp | 2021-01-01 – ongoing |
| 2000 Preferential origin in accordance with the Agreement in the form of an Exchange of Letters between the European Union and the Kingdom of Morocco on the amendment of Protocols 1 and 4 to the Euro-Mediterranean Agreement establishing an association between the European Communities and their Member States, of the one part, and the Kingdom of Morocco, of the other part. | Tariff preference | 0.0% | 0.0 pp | 2025-10-03 – ongoing |
Trade Defence Measures
No active anti-dumping, countervailing, or safeguard measures
CBAM Status
Not subject to CBAM — This product is outside the scope of Regulation (EU) 2023/956.
Get alerts when duty rates change for HS 30021000
Anti-dumping, safeguard, sanctions, and quota alerts — delivered to your inbox within 24h of TARIC publication.
Set up free alertsAre you using the best FTA rate for HS 30021000?
Upload your import declarations — we calculate your potential savings from preferential tariff agreements.
Check your savingsRelated HS Codes
Data source: EU TARIC via Tullverket distribution. Data as of 2026-04-01 — this snapshot is out of date.