26180000
Granulated slag (slag sand) from the manufacture of iron or steel
Not sure HS 26180000 is the right code for your product?
Get an AI classification with auditable TARIC reasoning & binding-ruling references.
MFN Duty Rate (Most Favoured Nation)
0.0%
Applied to all WTO members without preferential agreement
Regulation: R8726580 | Valid from: 1994-09-15
Preferential FTA Rates
| Origin | FTA / Agreement | Preferential Rate | Savings vs MFN | Valid |
|---|---|---|---|---|
| JO Jordan | Tariff preference | 0.0% | 0.0 pp | 2006-07-01 – ongoing |
| MD Moldova, Republic of | Tariff preference | 0.0% | 0.0 pp | 2008-03-01 – ongoing |
| 1033 CARIFORUM | Tariff preference | 0.0% | 0.0 pp | 2008-12-29 – ongoing |
| PG Papua New Guinea | Tariff preference | 0.0% | 0.0 pp | 2009-12-20 – ongoing |
| 1034 Eastern and Southern Africa States | Tariff preference | 0.0% | 0.0 pp | 2012-05-14 – ongoing |
| 2005 GSP-EBA (Special arrangement for the least-developed countries - Everything But Arms) | Tariff preference | 0.0% | 0.0 pp | 2014-01-01 – ongoing |
| FJ Fiji | Tariff preference | 0.0% | 0.0 pp | 2014-07-28 – ongoing |
| CM Cameroon | Tariff preference | 0.0% | 0.0 pp | 2014-08-04 – ongoing |
| 1032 Economic Partnership Agreements | Tariff preference | 0.0% | 0.0 pp | 2014-10-01 – ongoing |
| 1035 SADC EPA | Tariff preference | 0.0% | 0.0 pp | 2016-10-10 – ongoing |
| GH Ghana | Tariff preference | 0.0% | 0.0 pp | 2016-12-15 – ongoing |
| WS Samoa | Tariff preference | 0.0% | 0.0 pp | 2018-12-31 – ongoing |
| SB Solomon Islands | Tariff preference | 0.0% | 0.0 pp | 2020-05-17 – ongoing |
| GB United Kingdom | Tariff preference | 0.0% | 0.0 pp | 2021-01-01 – ongoing |
| CI Ivory Coast | Tariff preference | 0.0% | 0.0 pp | 2019-12-02 – ongoing |
| KE Kenya | Tariff preference | 0.0% | 0.0 pp | 2024-07-01 – ongoing |
| GB United Kingdom | Tariff preference | 0.0% | 0.0 pp | 2021-01-01 – ongoing |
Trade Defence Measures
| Type | Origin | Rate | Regulation | Since |
|---|---|---|---|---|
| Safeguard | BY | 50.0% | R2512270 | 2025-07-20 |
| Safeguard | RU | 50.0% | R2512270 | 2025-07-20 |
| Safeguard | 1011 | Free | R2512270 | 2025-07-20 |
CBAM Status
Not subject to CBAM — This product is outside the scope of Regulation (EU) 2023/956.
Get alerts when duty rates change for HS 26180000
Anti-dumping, safeguard, sanctions, and quota alerts — delivered to your inbox within 24h of TARIC publication.
Set up free alertsAre you using the best FTA rate for HS 26180000?
Upload your import declarations — we calculate your potential savings from preferential tariff agreements.
Check your savingsRelated HS Codes
Data source: EU TARIC via Tullverket distribution. Data as of 2026-04-01 — this snapshot is out of date.